Tormarton Depot, Bath RoadDodington AshBathSomersetBS37 6EJ
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2022 (22)Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6

High Spec Transit L3 H2
£12,995
+ VAT
  • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 1
  • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 2
  • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 3
  • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 4
  • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 5
  • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 6
  • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 7
  • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 8
  • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 9
  • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 10
  • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 11
  • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 12
  • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 13
  • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 14
  • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 15
  • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 16
  • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 17
  • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 18
  • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 19
  • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 20
  • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 21
  • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 22
  • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 23
  • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 24
  • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 25
  • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 26
  • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 27
  • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 28
  • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 29
  • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 30
  • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 31
  • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 32
  • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 33
  • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 34
  • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 35
  • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 36
  • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 37
  • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 38
    • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 1
    • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 2
    • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 3
    • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 4
    • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 5
    • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 6
    • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 7
    • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 8
    • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 9
    • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 10
    • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 11
    • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 12
    • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 13
    • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 14
    • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 15
    • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 16
    • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 17
    • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 18
    • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 19
    • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 20
    • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 21
    • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 22
    • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 23
    • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 24
    • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 25
    • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 26
    • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 27
    • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 28
    • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 29
    • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 30
    • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 31
    • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 32
    • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 33
    • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 34
    • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 35
    • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 36
    • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 37
    • Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6 38

    Enquire today

    Enquire about this Ford Transit.

    We are open 08:00 - 17:30 today. Call us:
    Bath Van Centre Ltd
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2022 (22)
    • Mileage
      85,177 miles
    • Body Type
      Panel Van
    • Colour
      Moondust Silver (Metallic Paint)
    • Fuel Type
      Diesel
    • Transmission
      Manual

    Description

    With MOT validity stretching all the way to June 2026 and a clear vehicle history check, this 2022 Ford Transit 350 Trend is ready to go. This van is the 2.0 350 EcoBlue Trend RWD L3 H2 Euro 6 (s/s) 5dr derivative, equipped with a 2.0L diesel engine and meeting Euro 6 emission standards. The trim is Trend. It also boasts several features designed to enhance your driving experience, including front parking aid, a 12in touchscreen with New SYNC 4 system that includes Android Auto and Apple CarPlay, door mirrors with blind spot eliminator and integrated side indicator, a fixed rear view camera, and the Advance Pack Basic, which includes automatic headlights, front and rear parking assistance.

    This Ford Transit stands out with its impressive capabilities. The cargo volume is a substantial 10200 litres, offering plenty of room for your goods. It also has a payload weight of 1400 kg, meaning it can handle heavy loads with ease. The engine delivers 168 bhp, providing ample power for all your needs. Furthermore, it has a towing weight of 2800 kg.
    Similar Vehicles
    Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6
    Ford Transit
    £12,995
    + VAT
    Contact us
    Bath Van Centre Ltd
    Tormarton Depot, Bath Road Dodington Ash Bath Somerset BS37 6EJ
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    Technical Data
    • Summary
      • ULEZ
        ULEZ Compliant
      • CO2
        224 g/km
      • Doors
        5
      • Engine Size
        2.0L
      • Insurance Group
        46A
      • MOT Expires
        23-06-2026
      • MPG
        31.74
      • Previous Keepers
        2
    • Dimensions
      • Height
        2,543 mm
      • Length
        5,981 mm
      • Width
        2,059 mm
    • Emissions
      • CO2
        224 g/km
      • Engine Euro Status
        6
    • Engine and Drivetrain
      • Cylinders
        4
      • Driven Axle
        RWD
      • Engine Capacity
        1,997 cc
      • Gears
        6
      • Steering Wheel
        RHD
      • Wheelbase
        Long
    • Fuel Consumption
      • MPG
        31.74
      • MPG (Extra Urban)
        39.8
      • MPG (Urban Cold)
        31.4
    • Performance
      • BHP
        168 bhp
      • Maximum Speed
        99 mph
      • Torque
        299 ft-lb
    • Weight and Capacities
      • Payload
        1,289 kg
      • Seats
        3
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Specification
    • 12in Touchscreen with New SYNC 4 System
    • Power Point - 2 x 12V Located on Instrument Panel and in Stowage Bin
    • Fixed Rear View Camera
    • Front Parking Aid
    • Gearshift Indicator Light
    • Lane Departure Warning
    • Pre-Collision Assist with AEB
    • Reverse Parking Aid
    • Selectable Drive Mode
    • Trip Computer
    • Water in Fuel Filter with Sensor
    • 16in Steel Wheels
    • Cargo Door Handle - Self Colour
    • Door Handles - Self Coloured
    • Door Mirror - Manual Adjust - Short Arm
    • Door Mirrors - Blind Spot Eliminator and Integrated Side Indicator
    • Electric Windshield Defroster
    • Electrically-Operated Front Windows with One-shot Up-down on Drivers Side
    • Front Bumper - Self Colour
    • Front Grille - Self Colour with Chrome Surroud
    • Mudflaps - Rear
    • Power Door Mirrors - Heated
    • Quickclear Heated Windscreen
    • Rear Bumper - Self Colour with Integrated Step
    • Single Rear Wheels
    • Tinted Glass
    • Tyre Repair Kit
    • Wheel Covers - Full
    • Wide Bodyside - Grey Moulding
    • Front Fog Lights
    • Headlights - Halogen Projector Containing LED Daytime Running Lights and Static Cornering
    • Headlights - Levelling Control
    • Headlights - Quad Beam
    • Headlights Courtesy Delay - 30 Seconds Duration
    • High Mounted Stop Lamp
    • Assist Handle - Located on B-pillar
    • Automatic Windshield Wiper
    • Bottle Holder - Twin 2 litre Bottle Capacity - Facia-Mounted
    • Bulkhead - Full Steel
    • Doors - Unglazed Rear Doors - Hinged for 180 Degree Opening - Positive Stop At 90 Degree
    • Headlining - Cab - Moulded
    • Heater - Positive Thermal Coefficient - PTC
    • Kerbside Side Load Door
    • Keyless Start
    • LAC - Load Adaptive Control
    • Less Steel Spare Wheel
    • Load Compartment - DIN 75410 Compliant Tie-down Loops
    • Locking Glove Box Lid
    • Locks - Audio Mislock Feedback - Audible Signal if a Door is Ajar When Locking Activated
    • MyKey
    • Premium Feel Steering Wjheel
    • Seats - Drivers 4-Way Adjustment with Armrest
    • Semi-Automatic Air Conditioner
    • Steering Column - Rake and Reach Adjustment
    • Storage - Front Door Map Pockets
    • Storage - Underseat Stowage Compartment Under Dual Passenger Seat
    • Vehicle Maintenance Monitor
    • Battery - Cold Start -20 Degree C
    • EPAS - Electric Power Assisted Steering
    • Extra Heavy Duty Alternator
    • Suspension - Front Independent MacPherson Struts -Variable Rate Coil Springs - Stabiliser Bar - Gas-Pressurised Shock Absorbers and Rear Leaf Springs
    • 2nd Remote Key
    • Advance Pack Basic
    • Airbags - Driver
    • Anti-Lock Braking System - ABS with Electronic Brake Force Distribution - EBD
    • Collision Mitigation System
    • Curve Control
    • EBA - Emergency Brake Assist
    • ESP and Hill Launch Assist
    • Ford Easy Fuel Capless Refuelling System with Misfuel Inhibitor
    • Immobiliser - Safeguard Passive Anti-Theft System - PATS - Insurance-Approved Category 2 Immobiliser
    • Lane Keeping Aid
    • Locks - Auto Locking on Drive-Away - Doors Automatically Lock at 8 kmh or 5 mph
    • Locks - Auto Relocking - Doors Relock after 45 Seconds if no Door is Opened
    • Locks - Configurable Unlocking - 2-Stage Unlocking
    • Locks - Key Operated Bonnet Release
    • Locks - Power Door Deadlocks - Shielded with Strengthened Mountings
    • Mechanical Parking Brake
    • Remote Central Locking
    • RSC - Roll Stability Control
    • Seatbelts - 3 Point Diagonal Inertia Reel - All Seats
    • Vehicle Identification Number - VIN - Visible
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Optional Extras
    • Spare Wheel - Steel
    • Moondust Silver
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Vehicle Enquiry
    Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6
    FordTransit
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Email Vehicle
    Ford Transit 2.0 350 EcoBlue Trend Panel Van 5dr Diesel Manual 170 BHP RWD L3 H2 Euro 6
    FordTransit