Tormarton Depot, Bath RoadDodington AshBathSomersetBS37 6EJ
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2018 (18)Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6

Aircon & Nav Great Value
£5,295
+ VAT
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 1
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 2
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 3
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 4
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 5
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 6
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 7
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 8
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 9
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 10
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 11
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 12
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 13
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 14
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 15
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 16
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 17
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 18
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 19
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 20
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 21
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 22
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 23
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 24
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 25
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 26
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 27
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 28
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 29
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 30
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 31
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 32
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 33
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 34
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 35
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 36
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 37
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 38
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 39
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 40
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 41
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 42
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 43
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 44
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 45
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 46
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 47
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 48
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 49
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 50
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 51
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 52
  • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 53
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 1
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 2
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 3
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 4
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 5
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 6
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 7
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 8
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 9
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 10
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 11
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 12
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 13
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 14
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 15
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 16
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 17
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 18
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 19
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 20
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 21
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 22
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 23
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 24
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 25
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 26
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 27
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 28
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 29
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 30
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 31
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 32
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 33
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 34
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 35
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 36
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 37
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 38
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 39
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 40
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 41
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 42
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 43
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 44
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 45
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 46
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 47
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 48
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 49
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 50
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 51
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 52
    • Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6 53

    Enquire today

    Enquire about this Peugeot Partner.

    We are open 08:00 - 17:30 today. Call us:
    Bath Van Centre Ltd
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2018 (18)
    • Mileage
      90,199 miles
    • Body Type
      Panel Van
    • Colour
      Silver
    • Fuel Type
      Diesel
    • Transmission
      Manual

    Description

    This 2018 Peugeot Partner boasts a full service history and has had only one owner from new, offering excellent provenance. The Professional L1 5dr derivative is equipped with a 1.6L BlueHDi diesel engine, producing 97 bhp and meeting Euro 6 emissions standards. This model comes with a clear vehicle history check and will be supplied with 12 months MOT for your peace of mind, alongside a 6 month warranty.

    The Peugeot Partner is designed for efficiency and capability, achieving an impressive 66 mpg and low CO2 emissions, making it an economical choice. Its substantial 800 kg payload capacity highlights its practicality for business needs, setting it apart from many similar vehicles. This well maintained, single owner vehicle represents a sound investment for anyone seeking a reliable and efficient van.
    Similar Vehicles
    Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6
    Peugeot Partner
    £5,295
    + VAT
    Contact us
    Bath Van Centre Ltd
    Tormarton Depot, Bath Road Dodington Ash Bath Somerset BS37 6EJ
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    Technical Data
    • Summary
      • ULEZ
        ULEZ Compliant
      • CO2
        112 g/km
      • Doors
        5
      • Engine Size
        1.6L
      • Insurance Group
        29E
      • MOT Expires
        16-06-2026
      • MPG
        65.7
      • Previous Keepers
        1
      • Service History
        Full service history
    • Dimensions
      • Height
        1,828 mm
      • Length
        4,380 mm
      • Width
        1,810 mm
    • Emissions
      • CO2
        112 g/km
      • Engine Euro Status
        6
    • Engine and Drivetrain
      • Cylinders
        4
      • Driven Axle
        FWD
      • Engine Capacity
        1,560 cc
      • Gears
        5
      • Steering Wheel
        RHD
      • Wheelbase
        Short
    • Fuel Consumption
      • MPG
        65.7
      • MPG (Extra Urban)
        74.3
      • MPG (Urban Cold)
        55.4
    • Performance
      • Acceleration (0 - 62 MPH)
        15.3 secs
    • Weight and Capacities
      • Payload
        854 kg
      • Seats
        3
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Specification
    • Air-Conditioning with Athermic Windscreen
    • Bluetooth
    • Drivers Seat Rake, Reach and Height Adjustment
    • Electric Front Windows with One-Touch on Drivers Side
    • Height and Reach Adjustable Steering Wheel
    • Integrated Cup Holders
    • Integrated Satellite Navigation
    • Overhead Storage Compartment
    • Peugeot Connect USB
    • RD4 Radio/ CD Player (MP3 CD Compatible)
    • Sliding Drawer under Drivers Seat
    • Steering Mounted Controls
    • Trip Computer
    • Upholstery - Curitiba Grey Cloth
    • 15in Steel Wheels with Atacama Wheel Trims
    • Electrically Adjustable Door Mirrors
    • Full Size Spare Wheel
    • Nearside Sliding Side Door
    • Solid Rear Doors
    • Unglazed Asymetric Rear Doors, Opening to 180 Degrees
    • 12V Socket in Dashboard
    • 6 Tie-Down Hooks in Cargo Area
    • Distance to Next Service Indicator
    • Durable Plastic Floor Covering in Cargo Area
    • Colour Touchscreen/DAB Digital Radio/Bluetooth/USB
    • Cruise Control with Speed Limiter
    • Half Height Bulkhead with Mesh Grille
    • Peugeot Connect USB with Bluetooth
    • ABS with Emergency Brake Assist
    • Deadlocks, 2 Plip Keys, Separate Locking for Cab
    • Drivers Airbag
    • Electronic Brake Force Distribution (EBFD)
    • ESC
    • High Level Third Brake Light
    • Hill Start Assist
    • Rear Parking Aid
    • Remote Central Locking
    • Rolling Code Transponder Immobiliser (Thatcham Approved)
    • Thatcham Category 1 Alarm
    • Two Head Restraint, Height Adjustable Head Restraints
    • Variable Power Assisted Steering
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Vehicle Enquiry
    Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6
    PeugeotPartner
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Email Vehicle
    Peugeot Partner 1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.6
    PeugeotPartner